Schedule By Pool
Tiebreakers:
1. Head to Head
2. Cumulative Point Differential in all Pool Play games
Pool A, Boys 2-4th Grade
Pool A1
|
Schedule
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Celtics Furber | vs | Gummy Bears | Court 1 |
|
|
|
Celtics Furber | vs | Heat Wave 2 | Court 1 |
|
|
|
Heat Wave 2 | vs | Gummy Bears | Court 1 |
Pool A2
|
Schedule
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Ringers | vs | Team Nahas 2 | Court 2 |
|
|
|
Ringers | vs | The Fast and the Father | Court 2 |
|
|
|
The Fast and the Father | vs | Team Nahas 2 | Court 2 |
Pool A Playoffs
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Pool A1 #3 Seed | vs | Pool A2 #3 Seed | Court 1 |
|
|
|
Pool A1 #2 Seed | vs | Pool A2 #1 Seed |
Court 2 Pool A Semis |
|
|
|
Pool A1 #1 Seed | vs | Pool A2 #2 Seed |
Court 1 Pool A Semis |
|
|
|
Pool A Semifinal Winners | vs |
Court 1 Pool A Finals |
Pool B, Boys 4th Grade
Pool B1
|
Schedule
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Double R | vs | Double Trouble | Court 3 |
|
|
|
Double R | vs | Team MIGS | Court 3 |
|
|
|
Team MIGS | vs | Double Trouble | Court 1 |
Pool B2
|
Schedule
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
2 Doms | vs | Hide N Seek | Court 4 |
|
|
|
2 Doms | vs | Pick & Pop | Court 4 |
|
|
|
Pick & Pop | vs | Hide N Seek | Court 2 |
Pool B Playoffs
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Pool B1 #3 Seed | vs | Pool B2 #3 Seed | Court 2 |
|
|
|
Pool B1 #2 Seed | vs | Pool B2 #1 Seed |
Court 4 Pool B Semis |
|
|
|
Pool B1 #1 Seed | vs | Pool B2 #2 Seed |
Court 3 Pool B Semis |
|
|
|
Pool B Semifinal Winners | vs |
Court 3 Pool B Finals |
Pool C, Boys 4th Grade
Pool C1
|
Schedule
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Pacers | vs | The Mccall Baller | Court 5 |
|
|
|
Pacers | vs | Team Smith | Court 3 |
|
|
|
Team Smith | vs | The Mccall Baller | Court 3 |
Pool C2
|
Schedule
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
DDT | vs | Team Mogila | Court 6 |
|
|
|
Braders | vs | DDT | Court 4 |
|
|
|
Braders | vs | Team Mogila | Court 4 |
Pool C Playoffs
Day
Date
Time
Location
Pool C1 #2 Seed
vs
Pool C2 #1 Seed
Court 6
Pool C Semis
Pool C1 #1 Seed
vs
Pool C2 #2 Seed
Court 5
Pool C Semis
Pool C1 #3 Seed
vs
Pool C2 #3 Seed
Court 3
Pool C Semifinal Winners
vs
Court 5
Pool C Finals
Pool D, Boys 5-6th Grade
Pool D1
|
Schedule
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Sonics | vs | Team Griffin | Court 5 |
|
|
|
Sonics | vs | Team Soria | Court 5 |
|
|
|
Team Soria | vs | Team Griffin | Court 5 |
Pool D2
|
Schedule
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Freehold Nets | vs | Team Sordillo | Court 6 |
|
|
|
Freehold Nets | vs | The Greek Freaks | Court 6 |
|
|
|
The Greek Freaks | vs | Team Sordillo | Court 6 |
Pool D Playoffs
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Pool D1 #3 Seed | vs | Pool D2 #3 Seed | Court 4 |
|
|
|
Pool D1 #2 Seed | vs | Pool D2 #1 Seed |
Court 6 Pool D Semis |
|
|
|
Pool D1 #1 Seed | vs | Pool D2 #2 Seed |
Court 5 Pool D Semis |
|
|
|
Pool D Semifinal Winners | vs |
Court 6 Pool D Finals |
Pool E, Boys 6th Grade
Pool E1 |
|
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Major Hoops | vs | Team Nahas 1 | Court 1 |
|
|
|
Major Hoops | vs | Team Soto | Court 1 |
|
|
|
Team Soto | vs | Team Nahas 1 | Court 1 |
|
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Team Jerome | vs | Team Legacy | Court 2 |
|
|
|
Team Jerome | vs | Team Link | Court 2 |
|
|
|
Team Link | vs | Team Legacy | Court 2 |
Pool E Playoffs
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Pool E1 #2 Seed | vs | Pool E2 #1 Seed |
Court 2 Pool E Semis |
|
|
|
Pool E1 #1 Seed | vs | Pool E2 #2 Seed |
Court 1 Pool F Semis |
|
|
|
Pool E1 #3 Seed | vs | Pool E2 #3 Seed | Court 3 |
|
|
|
Pool E Semifinal Winners | vs |
Court 1 Pool E Finals |
Pool F, Boys 6-7th Grade
Pool F1 |
|
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Brooklyns Finest | vs | Herskovic Team | Court 3 |
|
|
|
Brooklyns Finest | vs | Team Blake | Court 3 |
|
|
|
Team Blake | vs | Herskovic Team | Court 1 |
|
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Enright | vs | Hill Basketball | Court 4 |
|
|
|
Enright | vs | Team JLP | Court 4 |
|
|
|
Team JLP | vs | Hill Basketball | Court 2 |
Pool F Playoffs
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Pool F1 #3 Seed | vs | Pool F2 #3 Seed | Court 4 |
|
|
|
Pool F1 #1 Seed | vs | Pool F2 #2 Seed |
Court 1 Pool F Semis |
|
|
|
Pool F1 #2 Seed | vs | Pool F2 #1 Seed |
Court 2 Pool F Semis |
|
|
|
Pool F Semifinal Winners | vs |
Court 3 Pool F Finals |
Pool G, Boys 7-8th Grade
Pool G1 |
|
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
DHJE - B | vs | Ferrer | Court 5 |
|
|
|
DHJE - B | vs | Team Batchelor 0109 | Court 3 |
|
|
|
Team Batchelor 0109 | vs | Ferrer | Court 3 |
|
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
3rd Times a Charm | vs | Heat Wave | Court 6 |
|
|
|
3rd Times a Charm | vs | Swish Cheese | Court 4 |
|
|
|
Swish Cheese | vs | Heat Wave | Court 4 |
Pool G Playoffs
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Pool G1 #3 Seed | vs | Pool G2 #3 Seed | Court 6 |
|
|
|
Pool G1 #1 Seed | vs | Pool G2 #2 Seed |
Court 3 Pool G Semis |
|
|
|
Pool G1 #2 Seed | vs | Pool G2 #1 Seed |
Court 4 Pool G Semis |
|
|
|
Pool H #1 Seed | vs | Pool H Semifinal Winner |
Court 5 Pool G Finals |
|
|
|
Pool G Semifinal Winners | vs |
Court 5 Pool G Finals |
Pool H, Girls 4-5th Grade
Pool H |
|
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Snack Time Shooters | vs | Team DDB | Court 5 |
|
|
|
Snack Time Shooters | vs | The Ankle Breakers | Court 5 |
|
|
|
The Ankle Breakers | vs | Team DDB | Court 5 |
Pool H Playoffs
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Pool H #2 Seed | vs | Pool H #3 Seed |
Court 5 Pool H Semis |
Pool I, Girls 7-8th Grade
Pool I |
|
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Bellachick | vs | DHJE - O | Court 6 |
|
|
|
Bellachick | vs | Team N1 | Court 6 |
|
|
|
Team N1 | vs | DHJE - O | Court 6 |
Pool I Playoffs
Day | Date | Time | Location | |||
---|---|---|---|---|---|---|
|
|
|
Pool I #2 Seed | vs | Pool I #3 Seed |
Court 6 Pool I Semis |
|
|
|
Pool I #1 Seed | vs | Pool I Semifinal Winner |
Court 6 Pool H Finals |